SOUTH PLAINS WORKFORCE DEVELOPMENT AREA
Fastest Growing Industries 
               Annual Average    
Industry                 Employment Number Growth
Title 2006 2016 Change Rate
TOTAL EMPLOYMENT 197,300 231,350 34,050 17.3%
Home Health Care Services 2,850 4,650 1,800 63.2%
Facilities Support Services 600 900 300 50.0%
Child Day Care Services 1,900 2,800 900 47.4%
Management of Companies and Enterprises 750 1,050 300 40.0%
Nursing Care Facilities 2,750 3,750 1,000 36.4%
Community Care Facilities for the Elderly 550 750 200 36.4%
Support Activities for Mining 2,100 2,800 700 33.3%
Offices of Other Health Practitioners 600 800 200 33.3%
Full-Service Restaurants 5,500 7,300 1,800 32.7%
Building Equipment Contractors 2,150 2,850 700 32.6%
Offices of Physicians 2,500 3,300 800 32.0%
Other Professional, Scientific, and Technical Services 500 650 150 30.0%
Office Administrative Services 500 650 150 30.0%
Building Material and Supplies Dealers 1,050 1,350 300 28.6%
Other Amusement and Recreation Industries 1,050 1,350 300 28.6%
Specialized Freight Trucking 700 900 200 28.6%
Offices of Dentists 700 900 200 28.6%
Personal Care Services 550 700 150 27.3%
Civic and Social Organizations 550 700 150 27.3%
Foundation, Structure, and Building Exterior Contractors 950 1,200 250 26.3%
Colleges, Universities, & Professional Schools, Public/Private 8,950 11,150 2,200 24.6%
Special Food Services 1,450 1,800 350 24.1%
General Medical & Surgical Hospitals, Public/Private 9,950 12,350 2,400 24.1%
Broadcasting (Exc. Internet) 850 1,050 200 23.5%
Automobile Dealers 1,950 2,400 450 23.1%
NOTE: Industries in this list must have 500 or more employment in 2006.